Table of Contents


1 FLUMES - Measurement Variable Units

Variable Name Unit
Flow l/s
PLC Switch On/Off
NOx N mg/l
Ammonia mg/l
Ammonium mg/l
Conductivity uS/cm
DO %
pH NA
Water Temp Flow-cell DegC
Turbidity FNU
Total Phosphorus mg/l

No Drift-corrections applied to data for this period, but drift files available seperately.

2 FLUMES - Missing values in raw data

12054 missing values were present in the raw FLUME/P data

Numbers of missing values in raw data by catchment:

  01 02 03 04 05 06 07 08 09 10 11 12 13 14 15
Flow 0 0 0 5 0 0 0 0 0 3 0 0 0 0 0
PLC Switch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NOx N 0 8 3 0 0 1 48 0 0 0 0 0 6 0 0
Ammonia 1 0 1 2 1 1 1 2 2 1 1 3 14 146 1334
Ammonium 1 0 1 2 1 1 1 2 2 1 1 3 14 146 2
Conductivity 1 0 1 2 1 1 1 2 2 1 1 3 14 146 2
DO 1 0 1 2 1 1 1 2 2 1 1 3 14 146 1334
pH 1 0 1 2 1 1 1 2 2 1 1 3 14 146 2
Water Temp Flow-cell 1 0 1 2 1 1 1 2 2 1 1 3 14 146 2
Turbidity 1 1 1 2 6 1 1 2 2 1 1 3 14 146 2
Total Phosphorus NA 2688 NA NA 2688 NA NA 2688 NA NA NA NA NA NA NA

3 FLUMES - Sensor downtime corrections

Please refer to ‘Sensor Downtime’ log file for further clarity.

In addition to the corrections listed, the value of NOX_N in each catchment is always set to NA at 01:00

Table continues below
  ID Export.Group Sensor.s. Location.s. QC.Action QC_Flag Start.Date Start.Time End.Date End.Time
6 7 Flume Trios DOC Flume Group All Auto NA NA 01/10/2011 00:00 30/12/2019 00:00
7 8 Flume HL Nitrate Flume Group All None NA 01/10/2011 12:00 30/12/2019 00:00
214 231 Flume Phosphax All 05 Auto NA NA 01/01/2011 00:00 31/10/2012 15:30
225 242 Flume Phosphax All 02 Auto NA NA 01/01/2011 00:00 27/11/2012 16:00
240 257 Flume Phosphax All 08 Auto NA NA 19/10/2012 15:15 31/10/2012 16:30
241 258 Flume Phosphax All 08 Auto NA NA 01/01/2011 00:00 18/10/2012 13:15
  Comment Resolution.Info
6 ALL DOC data considered unreliable. On going ACTION UNTIL FURTHER NOTICE 0 values set as NA out of 0 non-missing values in raw data (NaN%)
7 All data at 1:00 considered unreliable DUE TO AUTOMATIC INSTRUMENT SHUT DOWN. Set all 01:00 values to NA for all NO2+3 data no action taken
214 Start to project to first switch on 0 values set as NA out of 0 non-missing values in raw data (NaN%)
225 Project start to first switch on 0 values set as NA out of 0 non-missing values in raw data (NaN%)
240 NA 0 values set as NA out of 0 non-missing values in raw data (NaN%)
241 Start of project to first switch on 0 values set as NA out of 0 non-missing values in raw data (NaN%)

12466 missing values were present in the FLUME/P data after Down Time corrections were applied

Total numbers of missing values in data after downtime corrections by catchment (includes real NAs from raw data and generated NAs due to downtime corrections):

  01 02 03 04 05 06 07 08 09 10 11 12 13 14 15
Flow 0 0 0 5 0 0 0 0 0 3 0 0 0 0 0
PLC Switch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NOx N 28 33 31 28 28 29 75 28 28 28 28 28 30 28 28
Ammonia 1 0 1 2 1 1 1 2 2 1 1 3 14 146 1334
Ammonium 1 0 1 2 1 1 1 2 2 1 1 3 14 146 2
Conductivity 1 0 1 2 1 1 1 2 2 1 1 3 14 146 2
DO 1 0 1 2 1 1 1 2 2 1 1 3 14 146 1334
pH 1 0 1 2 1 1 1 2 2 1 1 3 14 146 2
Water Temp Flow-cell 1 0 1 2 1 1 1 2 2 1 1 3 14 146 2
Turbidity 1 1 1 2 6 1 1 2 2 1 1 3 14 146 2
Total Phosphorus NA 2688 NA NA 2688 NA NA 2688 NA NA NA NA NA NA NA

4 FLUMES - Investigation of PLC switch and Flow

By catchment, the number of timepoints at which variable values were replaced with NA due to PLC switch being 0 or NA (note some of these values may have been NA already)

01 02 03 04 05 06 07 08 09 10 11 12 13 14 15
0 1237 382 0 398 426 1355 1084 443 1482 1601 2440 1863 2123 1338


Plots of PLC switch and Flow values by catchment (and by farmlet). The second set of plots is restricted to Flow less than or equal to 1 to give a clearer picture of low flow values. More details of discrepancies will be given in a separate file.








5 FLUMES - Addressing impossible values

Total numbers of impossible values detected to be replaced by NA:

  measurement lower limit nr below upper limit nr above
5 Flow 0 0 500 0
8 PLC Switch 0 0 1 0
6 NOx N 0 1375 48.9 5
1 Ammonia 0 0 20 0
2 Ammonium 0 0 100 0
3 Conductivity 10 0 3000 0
4 DO 5 23 250 0
7 pH 1 0 12 0
11 Water Temp Flow-cell -10 0 30 0
10 Turbidity 0 0 3000 0
9 Total Phosphorus 0 0 2 0


Numbers of impossible values below lower thresholds by catchment number:

measurement 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15
Flow 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PLC Switch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NOx N 308 167 126 100 70 314 5 28 27 11 3 3 0 121 92
Ammonia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ammonium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Conductivity 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DO 0 0 0 0 0 0 0 0 0 0 0 0 23 0 0
pH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Water Temp Flow-cell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Turbidity 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Phosphorus NA 0 NA NA 0 NA NA 0 NA NA NA NA NA NA NA


Numbers of impossible values above upper thresholds by catchment number:

measurement 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15
Flow 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PLC Switch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NOx N 0 0 3 0 1 0 0 1 0 0 0 0 0 0 0
Ammonia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ammonium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Conductivity 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
pH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Water Temp Flow-cell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Turbidity 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Phosphorus NA 0 NA NA 0 NA NA 0 NA NA NA NA NA NA NA


After replacement of impossible values there are 13869 missing values in the Flume data ( 3 %).






6 FLUMES - Detection of Basic Outliers

All thresholds are user-specified according to experience.

Total numbers of basic (potential) outliers detected:

  measurement lower limit nr below upper limit nr above
5 Flow 0 0 100 39
8 PLC Switch 0 0 1 0
6 NOx N 0 0 20 0
1 Ammonia 0 0 20 0
2 Ammonium 0 0 50 0
3 Conductivity 30 1 1600 0
4 DO 60 0 105 0
7 pH 3.5 18 8.5 0
11 Water Temp Flow-cell 0 0 25 0
10 Turbidity 0 0 2000 0
9 Total Phosphorus 0 0 1 0



Numbers of outliers below lower thresholds by catchment (and in farmlet/triplet order):

measurement 02 03 01 10 15 04 05 06 12 13 09 08 07 11 14
Flow 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PLC Switch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NOx N 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ammonia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ammonium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Conductivity 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
pH 0 0 0 0 0 0 0 0 18 0 0 0 0 0 0
Water Temp Flow-cell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Turbidity 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Phosphorus 0 NA NA NA NA NA 0 NA NA NA NA 0 NA NA NA



Numbers of outliers above upper thresholds by catchment (and in farmlet/triplet order):

measurement 02 03 01 10 15 04 05 06 12 13 09 08 07 11 14
Flow 3 3 0 0 0 16 5 0 0 0 6 6 0 0 0
PLC Switch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NOx N 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ammonia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ammonium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Conductivity 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
pH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Water Temp Flow-cell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Turbidity 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Phosphorus 0 NA NA NA NA NA 0 NA NA NA NA 0 NA NA NA

7 FLUMES - Histograms









Total Phosphorus : No data available to plot


8 FLUMES - Interactive Time series plots

The following Interactive time series plots show all QC’d 15-minute values for each parameter

NOx N plots





Ammonia plots





Ammonium plots





Conductivity plots





DO plots





pH plots





Water Temp Flow-cell plots





Turbidity plots





No data available to plot Total Phosphorus for red catchments
No data available to plot Total Phosphorus for green catchments
No data available to plot Total Phosphorus for blue catchments



9 FLUMES - Missing value plots - raw & QC’d data













10 FLUMES - Correlations matrices

All values sbove 0.8 are shown as blue


11 FLUMES - Extra correlations matrices

precipitation vs flow for each catchment:

01 02 03 04 05 06 07 08 09 10 11 12 13 14 15
NA 0.58 0.59 NA 0.24 0.55 0.66 0.67 0.52 0.54 0.54 0.06 0.63 0.6 0.61

turbidity vs flow for each catchment:

01 02 03 04 05 06 07 08 09 10 11 12 13 14 15
0.38 0.37 0.43 0.39 0.48 0.6 0.49 0.35 0.28 0.51 0.48 0.36 0.51 0.55 0.56


12 FLUMES - 28 day summary statistics

Means for each catchment:

  01 02 03 04 05 06 07 08 09 10 11 12 13 14 15
Flow 2.145 1.999 2.275 3.965 2.339 1.148 0.7688 2.628 1.968 0.4828 0.5119 0.3393 0.5462 0.5905 0.6623
PLC Switch 1 0.5398 0.8579 1 0.8519 0.8415 0.4959 0.5967 0.8352 0.4487 0.4044 0.0923 0.3069 0.2102 0.5022
NOx N 1.14 1.71 1.483 1.489 2.434 2.878 1.539 0.9385 2.498 3.689 3.531 2.192 1.092 0.4905 1.83
Ammonia 2e-04 3e-04 0 0 0 0 0 0 0 0 0 0 0 0 0
Ammonium 0.8693 1.268 0.6214 0.4147 0.4202 0.1055 0.6009 0.4631 0.3271 0.269 0.3941 0.277 0.3545 0.406 0.4677
Conductivity 275.1 292.8 274 267.3 203.1 184.1 184.1 169.5 204.3 200.1 219.3 198.7 153.3 180.3 252.3
DO 85.26 89.06 95.17 96.78 94.06 94.39 88.93 95.91 89.62 94.05 97.73 98.78 95.74 96.66 91.33
pH 6.492 6.446 6.961 6.692 6.505 6.363 6.244 6.387 6.331 6.416 6.45 4.888 6.734 6.973 6.362
Water Temp Flow-cell 12.25 12.02 12.15 12.38 12.11 12.74 12.3 12.03 12.16 12.55 12.64 12.82 12.43 12.68 12.77
Turbidity 8.646 13.5 7.83 10.91 11.72 4.213 24.66 16 12.71 10.12 15.09 18.29 21.29 34.12 11.7
Total Phosphorus NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA

Medians for each catchment:

  01 02 03 04 05 06 07 08 09 10 11 12 13 14 15
Flow 0.7329 0.2741 0.466 1.3 0.5482 0.466 0.1988 0.3289 0.466 0.1366 0.1491 0.0621 0.0745 0.0621 0.2236
PLC Switch 1 1 1 1 1 1 0 1 1 0 0 0 0 0 1
NOx N 1.1 1.69 1.61 1.63 2.82 3.29 1.61 0.91 2.61 4.065 3.82 2.13 1.12 0.3 1.98
Ammonia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ammonium 0.6 1.09 0.73 0.33 0.36 0.13 0.625 0.45 0.22 0.29 0.36 0.28 0.34 0.39 0.53
Conductivity 273 302 281 260 203 187 186 175 213 211 232 173 163 193 267
DO 84.8 88.3 94.7 97.2 94.9 94.4 88.5 95.8 90.6 94 98.2 99.3 95.6 96.8 90.7
pH 6.48 6.44 6.96 6.81 6.43 6.34 6.25 6.53 6.29 6.44 6.61 5.03 6.81 7.04 6.3
Water Temp Flow-cell 12.08 12.06 12.03 12.25 12.09 12.76 12.21 11.89 12.15 12.67 12.78 12.83 12.48 12.66 12.86
Turbidity 6.3 10.9 5.2 6.5 5.9 2 19.5 13.05 8.8 7.3 9.2 19 17.65 25.9 6.4
Total Phosphorus NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA

Standard Deviations for each catchment:

  01 02 03 04 05 06 07 08 09 10 11 12 13 14 15
Flow 5.879 7.744 8.164 12.24 8.83 3.838 3.01 9.629 8.172 1.968 2.163 1.979 2.185 2.354 2.161
PLC Switch 0 0.4985 0.3492 0 0.3552 0.3653 0.5001 0.4906 0.3711 0.4974 0.4909 0.2894 0.4613 0.4075 0.5001
NOx N 0.2389 0.435 0.435 0.4259 1.105 0.9212 0.4549 0.2814 0.7338 1.145 1.221 0.7509 0.3161 0.5216 0.6678
Ammonia 0.0016 0.0017 0 0 0 0 0 0 0 0 0 0 3e-04 0 0
Ammonium 0.5527 0.6612 0.3273 0.2442 0.2175 0.0537 0.3295 0.1957 0.2415 0.0913 0.1352 0.0979 0.104 0.1296 0.1543
Conductivity 30.67 33.46 42.16 39.62 14.15 19.85 15.43 24.81 22.63 30.69 31.04 117.1 28.86 33.3 36.78
DO 3.084 3.66 1.847 2.107 3.864 1.685 3.137 0.8594 3.363 1.333 1.446 1.094 0.8384 1.018 3.058
pH 0.3374 0.3174 0.1234 0.4773 0.2444 0.2227 0.374 0.4763 0.1482 0.2121 0.4514 0.7751 0.1676 0.1842 0.1705
Water Temp Flow-cell 0.8118 0.9855 0.7275 0.689 0.6635 0.5233 0.6909 0.8873 0.5852 0.4578 0.727 0.5203 0.8772 0.8833 0.6806
Turbidity 10.26 13.54 9.892 16.57 20.9 7.618 17.73 16.96 16.7 8.189 16.97 7.962 11.77 23.89 17.71
Total Phosphorus NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA

Inter-quartile ranges for each catchment:

  01 02 03 04 05 06 07 08 09 10 11 12 13 14 15
Flow 1.245 0.8771 0.9868 2.3 0.9868 0.5208 0.2485 1.014 0.6853 0.2236 0.1614 0.0869 0.2515 0.2112 0.3354
PLC Switch 0 1 0 0 0 0 1 1 0 1 1 0 1 0 1
NOx N 0.21 0.62 0.7 0.42 1.46 1.4 0.53 0.4 1.23 1.305 1.84 0.99 0.3 0.52 0.78
Ammonia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ammonium 0.77 0.97 0.55 0.26 0.22 0.11 0.56 0.3 0.27 0.14 0.12 0.095 0.12 0.16 0.25
Conductivity 18 17 59 24 8 8 12 18.75 17 32 20 106 37 39.25 24
DO 4.2 4.7 3.6 3.7 4.4 3 4.6 0.9 5.5 1.9 2.1 2 1.2 1.2 4.3
pH 0.25 0.48 0.15 0.24 0.34 0.15 0.45 0.53 0.22 0.15 0.34 0.46 0.25 0.1825 0.21
Water Temp Flow-cell 1.15 1.13 0.81 0.96 0.68 0.36 0.9 0.83 0.35 0.69 0.94 0.33 1.31 0.98 0.84
Turbidity 7.3 9.8 7.1 8.5 8.3 3.8 15.25 11.7 11.45 7.7 11.3 11.5 11.82 20.38 7.8
Total Phosphorus NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA

Minimums for each catchment:

  01 02 03 04 05 06 07 08 09 10 11 12 13 14 15
Flow 0.2733 0.0548 0.1645 0.35 0.1371 0.1371 0.0497 0.0548 0.0548 0 0.0124 0.0124 0.0124 0 0.0497
PLC Switch 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0
NOx N 0.07 0.01 0.03 0.01 0 0.01 0.01 0.01 0.01 0 0.23 0.93 0.03 0 0.05
Ammonia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ammonium 0.17 0.16 0.04 0.1 0.08 0.02 0.16 0.14 0.07 0.12 0.22 0.12 0.17 0.2 0.17
Conductivity 130 18 103 115 103 60 93 64 80 72 80 53 56 69 76
DO 79 80.5 91.7 92.9 83 91.3 83.8 92.8 82.9 90.4 93.4 96.5 93.4 94 86.6
pH 3.79 5.04 5.76 3.9 5.94 4.29 4.75 4.48 5.96 4.59 3.92 3.25 6.05 6.28 6.17
Water Temp Flow-cell 9.49 9.11 9.72 10.08 9.45 10.67 10.11 9.39 10.03 10.79 10.1 11.46 10.07 10.71 9.87
Turbidity 1.6 1.5 1.2 1.5 1 0 4.5 1.4 2.7 1.5 1.9 2.3 8.1 14.7 1.3
Total Phosphorus NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA

Maximums for each catchment:

  01 02 03 04 05 06 07 08 09 10 11 12 13 14 15
Flow 70.89 108.4 109.9 165 117.6 54.85 40.37 115.5 113.9 27.27 30 29.59 29.65 31.29 30.04
PLC Switch 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
NOx N 1.98 2.89 2.4 2.13 12.55 3.92 2.13 1.48 3.44 5.07 5.15 3.95 1.75 3.47 3.14
Ammonia 0.01 0.01 0 0 0 0 0 0 0 0 0 0 0.01 0 0
Ammonium 3.13 3.49 1.86 1.31 1.36 0.26 1.74 1.09 1.66 0.61 1.01 0.66 1.04 1.42 1.9
Conductivity 628 345 392 692 243 317 221 253 232 229 298 612 197 228 280
DO 94.8 97.5 100.8 100.4 100.5 101.3 102.6 102.6 96.3 97 99.9 100.4 100.2 100.7 98.7
pH 7.25 7.73 7.93 7.09 7.26 6.98 7.38 6.99 6.82 7.07 7.39 6.37 7.72 7.59 6.98
Water Temp Flow-cell 15.95 15.96 15.29 14.91 14.75 14.45 14.8 15.7 14.82 13.8 15.02 13.75 14.87 15.45 15.41
Turbidity 151.6 186.8 148.4 207.8 289.1 125.5 179.4 236 307.4 70 227.7 51.1 110.8 213.3 237.9
Total Phosphorus NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA

Coefficients of Variation for each catchment:

  01 02 03 04 05 06 07 08 09 10 11 12 13 14 15
Flow 2.741 3.873 3.588 3.087 3.775 3.341 3.915 3.664 4.152 4.078 4.225 5.833 4.001 3.986 3.264
PLC Switch 0 0.9235 0.4071 0 0.417 0.434 1.008 0.8222 0.4443 1.109 1.214 3.137 1.503 1.939 0.9957
NOx N 0.2096 0.2544 0.2933 0.2861 0.4538 0.3201 0.2957 0.2998 0.2938 0.3105 0.3457 0.3425 0.2895 1.063 0.3649
Ammonia 6.254 5.794 NA NA NA NA NA NA NA NA NA NA 28.71 NA NA
Ammonium 0.6358 0.5216 0.5267 0.5889 0.5176 0.509 0.5483 0.4226 0.7381 0.3394 0.343 0.3536 0.2935 0.3192 0.33
Conductivity 0.1115 0.1143 0.1539 0.1482 0.0696 0.1079 0.0838 0.1464 0.1107 0.1534 0.1416 0.5895 0.1882 0.1847 0.1458
DO 0.0362 0.0411 0.0194 0.0218 0.0411 0.0178 0.0353 0.009 0.0375 0.0142 0.0148 0.0111 0.0088 0.0105 0.0335
pH 0.052 0.0492 0.0177 0.0713 0.0376 0.035 0.0599 0.0746 0.0234 0.0331 0.07 0.1586 0.0249 0.0264 0.0268
Water Temp Flow-cell 0.0663 0.082 0.0599 0.0556 0.0548 0.0411 0.0562 0.0737 0.0481 0.0365 0.0575 0.0406 0.0706 0.0696 0.0533
Turbidity 1.187 1.003 1.263 1.519 1.784 1.808 0.7189 1.06 1.314 0.8094 1.124 0.4353 0.5528 0.7001 1.514
Total Phosphorus NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA

Number of missing values for each catchment:

  01 02 03 04 05 06 07 08 09 10 11 12 13 14 15
Flow 0 0 0 5 0 0 0 0 0 3 0 0 0 0 0
PLC Switch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NOx N 336 1423 537 128 492 764 1421 1128 493 1506 1615 2446 1877 2246 1444
Ammonia 1 1237 383 2 399 427 1356 1086 445 1482 1602 2441 1864 2124 2065
Ammonium 1 1237 383 2 399 427 1356 1086 445 1482 1602 2441 1864 2124 1339
Conductivity 1 1237 383 2 399 427 1356 1086 445 1482 1602 2441 1864 2124 1339
DO 1 1237 383 2 399 427 1356 1086 445 1482 1602 2441 1864 2124 2065
pH 1 1237 383 2 399 427 1356 1086 445 1482 1602 2441 1864 2124 1339
Water Temp Flow-cell 1 1237 383 2 399 427 1356 1086 445 1482 1602 2441 1864 2124 1339
Turbidity 1 1238 383 2 399 427 1356 1086 445 1482 1602 2441 1864 2124 1339
Total Phosphorus NA 2688 NA NA 2688 NA NA 2688 NA NA NA NA NA NA NA

Percentage of missing values for each catchment:

  01 02 03 04 05 06 07 08 09 10 11 12 13 14 15
Flow 0 0 0 0.186 0 0 0 0 0 0.1116 0 0 0 0 0
PLC Switch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NOx N 12.5 52.94 19.98 4.762 18.3 28.42 52.86 41.96 18.34 56.03 60.08 91 69.83 83.56 53.72
Ammonia 0.0372 46.02 14.25 0.0744 14.84 15.89 50.45 40.4 16.56 55.13 59.6 90.81 69.35 79.02 76.82
Ammonium 0.0372 46.02 14.25 0.0744 14.84 15.89 50.45 40.4 16.56 55.13 59.6 90.81 69.35 79.02 49.81
Conductivity 0.0372 46.02 14.25 0.0744 14.84 15.89 50.45 40.4 16.56 55.13 59.6 90.81 69.35 79.02 49.81
DO 0.0372 46.02 14.25 0.0744 14.84 15.89 50.45 40.4 16.56 55.13 59.6 90.81 69.35 79.02 76.82
pH 0.0372 46.02 14.25 0.0744 14.84 15.89 50.45 40.4 16.56 55.13 59.6 90.81 69.35 79.02 49.81
Water Temp Flow-cell 0.0372 46.02 14.25 0.0744 14.84 15.89 50.45 40.4 16.56 55.13 59.6 90.81 69.35 79.02 49.81
Turbidity 0.0372 46.06 14.25 0.0744 14.84 15.89 50.45 40.4 16.56 55.13 59.6 90.81 69.35 79.02 49.81
Total Phosphorus NA 100 NA NA 100 NA NA 100 NA NA NA NA NA NA NA

Number of lower limit outliers for each catchment:

  01 02 03 04 05 06 07 08 09 10 11 12 13 14 15
Flow 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PLC Switch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NOx N 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ammonia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ammonium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Conductivity 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
DO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
pH 0 0 0 0 0 0 0 0 0 0 0 18 0 0 0
Water Temp Flow-cell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Turbidity 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Phosphorus NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA

Number of upper limit outliers for each catchment:

  01 02 03 04 05 06 07 08 09 10 11 12 13 14 15
Flow 0 3 3 16 5 0 0 6 6 0 0 0 0 0 0
PLC Switch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NOx N 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ammonia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ammonium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Conductivity 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
pH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Water Temp Flow-cell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Turbidity 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Phosphorus NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA

Number of zero values for flow for each catchment:

  01 02 03 04 05 06 07 08 09 10 11 12 13 14 15
Flow 0 0 0 0 0 0 0 0 0 36 0 0 0 78 0

Percentage of zero values for flow for each catchment:

  01 02 03 04 05 06 07 08 09 10 11 12 13 14 15
Flow 0 0 0 0 0 0 0 0 0 1.339 0 0 0 2.902 0

Number of missing values for flow for each catchment:

  01 02 03 04 05 06 07 08 09 10 11 12 13 14 15
Flow 0 0 0 5 0 0 0 0 0 3 0 0 0 0 0

Percentage of missing values for flow for each catchment:

  01 02 03 04 05 06 07 08 09 10 11 12 13 14 15
Flow 0 0 0 0.186 0 0 0 0 0 0.1116 0 0 0 0 0

Total calculated Water volume in m3 for each catchment:

  01 02 03 04 05 06 07 08 09 10 11 12 13 14 15
Flow 5189 4837 5504 9575 5659 2779 1860 6358 4762 1167 1238 820.7 1321 1428 1602

13 FLUMES - 28 day summary statistics - maps

To do:
28 day percentage of missing values
28 day flow sums
28 day PLC
28 day NOX N means
28 day DOC means
28 day Ammonia means
28 day Ammonium means
28 day Conductivity means
28 day Do means
28 day pH means
28 day Temperature means
28 day Turbidity means
28 day TP means